|
Serena Williams - Awards & Achievements
WTA Tour singles titles : 26
| Year |
Awards |
| Feb 22, 1999 | Paris, France Amelie Mauresmo (France) 2-6 6-3 7-6 |
| Mar 1, 1999 | Indian Wells, USA Steffi Graf (Germany) 6-3 3-6 7-5 |
| Aug 9, 1999 | Los Angeles, USA Julie Halard-Decugis (France) 6-1 6-4 |
| Aug 30, 1999 | U.S. Open, New York, USA Martina Hingis (Switzerland) 6-3 7-6 |
| Sep 27, 1999 | Grand Slam Cup, Munich, Germany Venus Williams (USA) 6-1 3-6 6-3 |
| Feb 14, 2000 | Hanover, Germany Denisa Chladkova (Czech Republic) 6-1 6-1 |
| Aug 7, 2000 | Los Angeles, USA Lindsay Davenport (USA) 4-6 6-4 7-6 |
| Oct 2, 2000 | Tokyo, Japan Julie Halard-Decugis (France) 7-5 6-1 |
| Mar 1, 2001 | Indian Wells, USA Kim Clijsters (Belgium) 4-6 6-4 6-2 |
| Aug 13, 2001 | Toronto, Canada Jennifer Capriati (USA) 6-1 6-7 6-3 |
| Oct 29, 2001 | Sanex Championships, Munich, Germany Lindsay Davenport (USA) W/O |
| Feb 25, 2002 | Scottsdale, USA Jennifer Capriati (USA) 6-2 4-6 6-4 |
| Mar 18, 2002 | Miami, USA Jennifer Capriati (USA) 7-5 7-6 |
| May 13, 2002 | Rome Justine Henin-Hardenne (Belgium) 7-6 6-4 |
| May 27, 2002 | French Open, Paris, France Venus Williams (USA) 7-5 6-3 |
| Jun 24, 2002 | Wimbledon, London, Britain Venus Williams (USA) 7-6 6-3 |
| Aug 26, 2002 | U.S. Open, New York, USA Venus Williams (United States) 6-4 6-3 |
| Sep 16, 2002 | Tokyo, Japan Kim Clijsters (Belgium) 2-6 6-3 6-3 |
| Sep 9, 2002 | Leipzig, Germany Anastasia Myskina (Russia) 6-3 6-2 |
| Jan 13, 2003 | Australian Open, Melbourne, Australia Venus Williams (USA) 7-6 3-6 6-4 |
| Feb 3, 2003 | Paris, France Amélie Mauresmo (France) 6-3 6-2 |
| Mar 17, 2003 | Miami, USA Jennifer Capriati (USA) 4-6 6-4 6-1 |
| Jun 23, 2003 | Wimbledon Venus Williams (United States) 4-6 6-4 6-2 |
| Mar 22, 2004 | Miami, USA Elena Dementieva (Russia) 6-1 6-1 |
| Sep 20, 2004 | Beijing, China Svetlana Kuznetsova (Russia) 4-6 7-5 6-4 |
| Jan 17, 2005 | Australian Open, Melbourne, Australia Lindsay Davenport (USA) 2-6 6-3 6-0 |
|
Grand Slams titles : 7
Australian Open(2003,2005)
French Open(2002)
US Open(1999,2002)
Wimbledon(2002,2003)
|
WTA Tour doubles titles : 11
1998: Oklahoma City
1998: Zurich
1999: Hannover
1999: French Open
1999: U.S. Open
2000: Wimbledon
2000: Summer Olympics-Sydney
2001: Australian Open
2002: Wimbledon
2002: Leipzig (with Alexandra Stevenson)
2003: Australian Open
|
|